















Property Attributes
- MLS#210008994
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Uptown
- NeighborhoodCity Hights
- Zip92105
- StyleCraftsman/Bungalow
- Price$ 509,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size2,584 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty West
Data Source:
San Diego MLS
Property Description
Updated & Freshly Painted Home. Charming Architecture With Wooden Floors and Newer Laminate in Master Bedroom. Newer Roof and Extensive Plumbing Work Just Completed. New Lighting Fixtures and Ceiling Fans. Indoor Laundry Room. Inviting Backyard With Fruit Trees, Lush Artificial Grass, and Patio Cover Ready For Your Summer BBQ's and Relaxation. Near Schools, Park, YMCA and Shopping in Central City Heights. New Stove and Refrigerator! Call SDMLS Listing Agent Directly For Additional Information.
Price History | |
---|---|
4/8/2021 | Listed $509,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | N/K |
Fireplaces | 1 |
Flooring | Laminate, Wood |
Full Baths | 1 |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Laundry Y/N | Laundry Room |
Miscellaneous | N/K |
Neighborhood | City Hights |
Other Fees | 0.0 |
Price Per Sq Ft | 757.44 |
Roof | Composition |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Utilities | Electricity Connected, Natural Gas Connected |
View | City |
Year Built | 1926 |
Interior Features
Bedroom 2 Dimensions | 11X08 |
---|---|
Dining Room Dimensions | 08X06 |
Equipment | Gas Stove |
Fireplace | FP in Living Room, Wood |
Heat Source | Natural Gas |
Kitchen Dimensions | 12X06 |
Laundry Utilities | Electric |
Living Area | 672 |
Living Room Dimensions | 13X09 |
Master Bedroom Dimensions | 13X08 |
Spa | N/K |
Spa Heat | None Known |
Total Bedrooms | 2 |
Water Heater Type | Gas |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Wood |
Fencing | Partial, Wrought Iron, Wood |
Frontage Type | Open Space |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 1-3, 999 SF |
Parking Non-garage | Carport |
Patio | N/K |
Pool Y/N | N/K |
RV Parking | None Known |
Structures | None Known |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool