










































Property Attributes
- MLS#210008042
- TypePending
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- NeighborhoodValley Center
- Zip92082
- Style
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1571
- Lot Size5.51 Acres
Listing Provided Courtesy Of:
RC Realty of San Diego
Data Source:
San Diego MLS
Property Description
Escape away and enjoy the VIEWS and privacy this home has to offer on 5.51 acres, in the heart of Valley Center. Its a 3 bedroom 2 bath home with a 3 car garage. Nice stainless steel appliances. Brick fireplace. Complete security system throughout. Has AC for those extra hot days. Avocados and some lemon trees on property. Potential RV space and more... This property has so much potential! Come check it out! Escape away and enjoy the VIEWS and privacy this home has to offer on 5.51 acres, in the heart of Valley Center. Its a 3 bedroom 2 bath home with a 3 car garage. Nice stainless steel appliances. Brick fireplace. Complete security system throughout. Has AC for those extra hot days. Avocado and some lemon trees on property. Potential RV space and more... This property has so much potential! Come check it out!
Price History | |
---|---|
3/29/2021 | Listed $699,900 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | VALLEY CENTER |
Cooling | Attic Fan, Central Forced Air, Wall/Window |
Elevator | No |
Fireplaces | 1 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Garage Spaces | 3 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit |
Laundry Y/N | Garage |
Miscellaneous | Rural |
Neighborhood | Valley Center |
Other Fees | 0.0 |
Price Per Sq Ft | 445.51 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security Features | Eqpt Owned, Security System, Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 1 Story |
Telecommunications | Satellite Dish, Security |
Terms | Cash, Conventional, FHA, VA, Cash To New Loan |
Topography | Canyon/Valley, Mountainous, Slope Gentle |
View | Mountains/Hills, Panoramic, Valley/Canyon, Orchard/Grove |
Year Built | 1996 |
Interior Features
Bedroom 2 Dimensions | 13x10 |
---|---|
Bedroom 3 Dimensions | 11x12 |
Dining Room Dimensions | Combo |
Equipment | Dishwasher, Disposal, Microwave, Free Standing Range, Propane Range |
Fireplace | FP in Family Room, Wood |
Heat Source | Propane |
Kitchen Dimensions | 11x26 |
Laundry Utilities | None Known |
Living Area | 1571 |
Living Room Dimensions | 13x26 |
Master Bedroom Dimensions | 13x17 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | Attached, Garage, Garage - Two Door |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stucco, Wood/Stucco, Asphalt |
Fencing | Partial |
Lot Size Area | 4+ to 10 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 6 |
Patio | Concrete |
Pool Y/N | N/K |
RV Parking | Potential Space |
Total Parking | 9 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool