



























































Property Attributes
- MLS#210007342
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodColumbia - Downtown
- Zip92101
- Style
- Price$ 1,037,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
San Diego MLS
Property Description
Embrace an ELEVATED lifestyle in this corner residence on the 27th floor of Bayside! Revel in fabulous sit-down bay & twinkling city views from the open living area. The gourmet kitchen features stainless Viking appliances, vibrant recessed & drop lighting, and Caesarstone counters & center island. The spacious primary bedroom suite boasts an expansive corner window- wake up to the phenomenal cityscape! With engineered wood floors, oversized private balcony, and 2 side-by-side parking spaces, find luxurious waterfront living that feels like home! You do not have to sacrifice comfort for luxury in this fabulous corner Bayside residence! Perched on the 27th floor, revel in unobstructed views of the iconic Downtown skyline and San Diego Bay from both banks of sprawling windows and a spacious private balcony. This unit’s orientation gives you the best of both worlds: lovely morning sunshine without excessive late afternoon heat- and without the excessive energy bill price tag! The open kitchen is any home chef’s dream, complete with stainless Viking appliances, ample cabinetry, vivid recessed and under-cabinet lighting, and Caesarstone surfaces and center island. Wrapped in windows, the roomy primary suite boasts a plush ensuite bathroom featuring a frameless shower, soaking tub, and dual vanity. The second room houses a built-in Murphy bed system, allowing the flexibility to serve as a guest bedroom, den, and even that coveted home office. With an additional secure storage on the 2nd floor (roughly 9’ by 7’ by 6’), two side-by-side parking spots, and stackable front-load washer and dryer, you will find urban living that is as convenient as it is opulent. One of San Diego’s most revered addresses, Bayside espouses some of the most luxurious amenities Downtown with 24-hour concierge service, an expansive swimming pool and spa, sauna, steam room, movie screening room, & wine lounge including an oversized wine-chiller. All this in addition to the unique lifestyle amenities coastal metropolitan living offers with the Embarcadero, Waterfront Park, and Little Italy all merely steps from your door!
Price History | |
---|---|
3/22/2021 | Listed $1,037,500 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Gated Community, Hot Water, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, On-Site Guard, Pool, Sauna, Spa/Hot Tub |
Flooring | Carpet, Stone, Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 960.31 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 11523.72 |
Jurisdiction | Incorporated |
Laundry Y/N | Laundry Room |
Miscellaneous | N/K |
Neighborhood | Columbia / Downtown |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 867.47 |
Residential Unit Location | End Unit |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Gated Community, On Site Guard |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street, Sidewalks, Street Paved |
Stories | 1 Story |
Telecommunications | Cable (coaxial), Multiple Phones |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 232 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Bay, City, Evening Lights, Ocean, Water, Harbor, Neighborhood, City Lights |
Year Built | 2009 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 15x11 |
Dining Room Dimensions | Combo |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Built In Range, Gas Stove, Range/Stove Hood |
Family Room Dimensions | - |
Heat Source | Electric |
Kitchen Dimensions | 13x10 |
Laundry Utilities | Other/Remarks |
Living Area | 1196 |
Living Room Dimensions | 20x14 |
Master Bedroom Dimensions | 16x12 |
Spa | Community/Common, Yes |
Sub-flooring | Slab other Story |
Total Bedrooms | 2 |
Units In Building | 232 |
Walls | Drywall |
Water Heater Type | Electric |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Bayside |
Covered Parking | Assigned, Attached, Gated, Underground, Community Garage |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Block, Stone |
Fencing | Full |
Guest House | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Covered, Stone/Tile |
Pool Y/N | Below Ground, Community/Common |
Structures | None Known |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool