

















Property Attributes
- MLS#210003525
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodMount Hope
- Zip92102
- Style2-4 UNITS
- Price$ 729,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1850
Listing Provided Courtesy Of:
Cheryl Horn, Broker
Data Source:
San Diego MLS
Property Description
Listing agent is a partial owner of the property. Please do not disturb tenants 3979 Broadway. Wonderful double story house (back house) in a nice pocket of Mt Hope. 4 bedrooms and two living rooms. 3 bedrooms upstairs. One bedroom and living room downstairs with private entrance. Rented for $2310. Front unit is 3981, 2 bedroom, 1 bath rented for $1727. Recently painted and replaced facia on front unit. square footage is estimated
Price History | |
---|---|
2/10/2021 | Listed $750,000 |
2/22/2021 | 3% - $729,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | SAN DIEGO |
Cooling | Attic Fan, Central Forced Air |
Heating | Combination Heating, Wall/Gravity |
Neighborhood | Mount Hope |
Other Fees | 0.0 |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Alley Access |
Stories | 2 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Level |
Total Units | 2 |
Water | Meter on Property |
Year Built | 1964 |
Interior Features
# Of Units W/dryers | 2 |
---|---|
# Of Units W/garage | 1 |
# Of Units W/range/oven | 2 |
# Of Units W/refrigerator | 2 |
# Of Units W/washers | 2 |
Heat Source | Natural Gas |
Unit 1 # Bedrooms | 4 |
Unit 1 # Of Full Baths | 2 |
Unit 1 # Total Baths | 2 |
Unit 1 Estimated Sqft | 1200 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 2 |
Unit 2 # Total Baths | 2 |
Unit 2 Estimated Sqft | 650 |
Unit 2 Laundry Hook Ups | No |
Units w/Dishwashers | 1 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 1 |
---|---|
Complex/park | none |
Exterior | Stucco, Wood |
Fencing | Partial |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | Attached |
Parking Non-garage Unit 2 | Uncovered |
Parking Spaces Tot-unit 1 | 0.0 |
Parking Spaces Tot-unit 2 | 0.0 |
Parking Spaces Tot-unit 3 | 0.0 |
Parking Spaces Tot-unit 4 | 0.0 |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool