










Property Attributes
- MLS#210003336
- TypeMulti-Family
- CountySAN DIEGO
- CityCardiff
- AreaCardiff By The Sea
- NeighborhoodComposer District
- Zip92007
- Style2-4 UNITS
- Price$ 3,495,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage4464
Listing Provided Courtesy Of:
Del Mar Property Management
Data Source:
San Diego MLS
Property Description
Rare Opportunity to own 4 unit investment property in the heart of Cardiff. All units have leases and tenants would like to stay. Upper 3 bedroom units feature modern kitchens overlooking living space with dining area and large balcony which feels like another room. Partial ocean views, large bedrooms, laundry in the unit and an attached garage are just some other wonderful features. Downstairs units are oversized 1 bedrooms with A/C, short walk to garage with laundry. Walk to beach, lagoon & shops.
Price History | |
---|---|
2/8/2021 | Listed $3,595,000 |
3/24/2021 | 3% - $3,495,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | CARDIFF BY THE SEA |
Cooling | Other/Remarks |
Heating | Forced Air Unit |
Neighborhood | Composer District |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Stories | Other/Remarks |
Terms | Conventional |
Total Units | 4 |
View | Ocean |
Year Built | 2008 |
Interior Features
# Of Units W/dryers | 4 |
---|---|
# Of Units W/fireplaces | 2 |
# Of Units W/garage | 4 |
# Of Units W/range/oven | 4 |
# Of Units W/refrigerator | 4 |
# Of Units W/washers | 4 |
Heat Source | Natural Gas |
Unit 1 # Bedrooms | 3 |
Unit 1 # Of Full Baths | 3 |
Unit 1 # Total Baths | 3 |
Unit 1 Estimated Sqft | 1832 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 400 |
Unit 2 Laundry Hook Ups | Yes |
Unit 3 # Bedrooms | 3 |
Unit 3 # Of Full Baths | 3 |
Unit 3 # Total Baths | 3 |
Unit 3 Estimated Sqft | 1832 |
Unit 3 Laundry Hook Ups | Yes |
Unit 4 # Bedrooms | 1 |
Unit 4 # Of Full Baths | 1 |
Unit 4 # Total Baths | 1 |
Unit 4 Estimated Sqft | 400 |
Unit 4 Laundry Hook Ups | Yes |
Units w/Cooling | 2 |
Units w/Dishwashers | 4 |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | West of 5 |
Exterior | Stucco |
Fencing | Partial |
Irrigation | Sprinklers |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | Attached |
Parking Garage Unit 2 | Detached |
Parking Garage Unit 3 | Attached |
Parking Garage Unit 4 | Detached |
Parking Non-garage Unit 1 | Uncovered |
Parking Non-garage Unit 2 | Uncovered |
Parking Non-garage Unit 3 | Uncovered |
Parking Non-garage Unit 4 | Uncovered |
Unit 1 Exclusive Use Yard | No |
Unit 1 Prkng Garage Space | 1 |
Unit 2 Exclusive Use Yard | No |
Unit 2 Prkng Garage Space | 1 |
Unit 3 Exclusive Use Yard | No |
Unit 3 Prkng Garage Space | 1 |
Unit 4 Exclusive Use Yard | No |
Water District | SANTA FE IRRIGATION DISTRICT |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool