



























Property Attributes
- MLS#210003009
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodGolden Hill
- Zip92102
- Style
- Price$ 654,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1336
- Lot Size10,549 SqFt
Listing Provided Courtesy Of:
Keller Williams Carmel Valley
Data Source:
San Diego MLS
Property Description
BEST VALUED COMPLEX IN GOLDEN HILL includes FULLY-POWERED SOLAR, 3/2.5 townhome with LARGE attached 2.5 car garage. Unit boasts UPGRADED KITCHEN, beautiful white cabinetry, granite counters in both kitchen and INDOOR LAUNDRY, travertine counters in master and secondary bathroom, laminate wood flooring throughout all living space & brand new carpet in BR's. Upgraded stainless appliances - MUST SEE! MORE PHOTOS & REMARKS TO FOLLOW SOON!
Price History | |
---|---|
2/17/2021 | Listed $649,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Central Forced Air |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 250.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3000.0 |
Laundry Y/N | Laundry Room |
Neighborhood | Golden Hill |
Other Fees | 0.0 |
Price Per Sq Ft | 490.19 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Rolling |
Units In Complex | 6 |
Year Built | 2006 |
Interior Features
Bedroom 2 Dimensions | 10x10 |
---|---|
Bedroom 3 Dimensions | 10x9 |
Dining Room Dimensions | 9x8 |
Equipment | Dishwasher, Disposal, Microwave, Solar Panels, Built In Range, Gas Range, Built-In, Counter Top |
Family Room Dimensions | Combo |
Fireplace | FP in Living Room |
Heat Source | Electric, Natural Gas |
Kitchen Dimensions | 9x7 |
Laundry Utilities | Washer Hookup |
Living Area | 1336 |
Living Room Dimensions | 21x12 |
Master Bedroom Dimensions | 12x11 |
Total Bedrooms | 3 |
Units In Building | 3 |
Exterior Features
Complex/park | 29th & E Street Townhomes |
---|---|
Covered Parking | Attached, Garage |
Exterior | Wood/Stucco |
Fencing | N/K |
Lot Size Area | 7, 500-10, 889 SF |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool