


















Property Attributes
- MLS#210002149
- TypeRentals
- CountySAN DIEGO
- CityCoronado
- AreaCoronado Village
- NeighborhoodCoronado
- Zip92118
- Style
- Price$ 4,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
Listing Provided Courtesy Of:
Owen Properties
Data Source:
San Diego MLS
Property Description
Fully furnished, Located 2 Blocks to the beach in the heart of the village, near restaurants and shopping. Recently updated., Stainless steel appliances, full size washer/dryer, A/C. 1 Assigned parking space. Summer Rates: July $7500, Aug. $6000 Back House 2nd floor unit
Price History | |
---|---|
1/26/2021 | Listed $4,500 |
General Features
Community | CORONADO VILLAGE |
---|---|
Cooling | Heat Pump(s) |
Features | N/K |
Full Baths | 1 |
Heating | N/K |
Laundry Y/N | Closet Full Sized |
Lease To Own | No |
Neighborhood | Coronado |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 5.92 |
Rental Type | Vacational/Seasonal |
Residential Unit Location | No Unit Above |
Sale/rent | For Rent |
Security | N/K |
Security Deposit | 4500 |
Senior Community Y/N | N/K |
Site | N/K |
Smokers Ok | No |
Stories | 1 Story |
Telecommunications | N/K |
Topography | Level |
View | N/K |
Water | N/K |
Year Built | 1959 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Fireplace Location | N/K |
Floor Covering | None Known |
Furnished Y/N | Yes |
Heat Source | Electric |
Laundry Utilities | Electric |
Living Area | 760 |
Spa Heat | None Known |
Total Bedrooms | 2 |
Unit Features | Air Conditioned, TV in Unit, Dishes Furnished, Dishwasher, Laundry, Linens Furnished, Microwave |
Water Heater Type | Gas |
Exterior Features
Covered Parking | None Known |
---|---|
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | N/K |
Frontage | N/K |
Irrigation | Automatic |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Patio | N/K |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Sewer/Septic | Sewer Connected |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool