


































Property Attributes
- MLS#210000927
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodCortez Hill - Downtown
- Zip92101
- StyleContemporary
- Price$ 419,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage849
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Embrace a lifestyle of urban luxury in this spacious west-facing 1BR at Aria! The open living area features engineered wood floors, expansive picture windows & access to the private terrace. Modern kitchen enjoys stainless appliances, vivid under cabinet & recessed lighting with quartz surfaces and waterfall edge. The large bedroom boasts an organized walk-in closet & custom cabinetry. With custom paint tones and a secured parking spot, this turnkey condo is your next metropolitan haven! FHA & VA approved Aria residents and their guests will revel in the many community amenities including a lap pool, spa, fitness center, bike storage, club room (currently under renovation), and secured building and parking. Conveniently located near the charming Tweet Street Park, with easy access to the freeways, and Balboa Park, you will enjoy all this neighborhood has to offer. Life is good at Aria!
Price History | |
---|---|
1/13/2021 | Listed $419,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Sewer, Termite, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | Clubhouse/Rec Room, Exercise Room, Gated Community, Pool, Spa/Hot Tub |
Flooring | Tile, Wood |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 781.82 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 9381.84 |
Jurisdiction | Incorporated |
Laundry | Closet Stacked |
Miscellaneous | Elevators/Stairclimber |
Neighborhood | Cortez Hill / Downtown |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 494.58 |
Residential Unit Location | Middle |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Gated Community |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Curbs, Public Street, Sidewalks, Street Paved |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 137 |
Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
View | City, Evening Lights, Neighborhood, City Lights |
Year Built | 2008 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Dining Room Dimensions | Combo |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Family Room Dimensions | - |
Fireplace | N/K |
Heat Source | Other/Remarks |
Kitchen Dimensions | 12x10 |
Laundry Utilities | Other/Remarks |
Living Area | 849 |
Living Room Dimensions | 21x13 |
Master Bedroom Dimensions | 13x11 |
Spa | Community/Common, Yes |
Sub-flooring | Slab other Story |
Total Bedrooms | 1 |
Units In Building | 137 |
Walls | Drywall |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Aria |
Covered Parking | Assigned, Gated, Underground, Community Garage |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Full |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Covered |
Pool Y/N | Below Ground, Community/Common |
Structures | None Known |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool