











Property Attributes
- MLS#210000672
- TypeMobile Home
- CountySAN DIEGO
- CitySantee
- AreaSantee
- NeighborhoodSantee
- Zip92071
- Style
- Price$ 104,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
HomeSmart Realty West
Property Description
BEAUTIFUL REMODEL!!! New: roof, water heater, copper plumbing, bathrooms and kitchen with granite countertops, stainless steel appliances, flooring and interior paint. Covered parking for two vehicles and storage shed. Extra room could be used for bedroom or den (no closet). This mobile home park is walking distance to Walmart, post office, pharmacy and grocery stores with the lowest park rents (thanks to rent control). Club house offers computer, television, full kitchen. Heated swimming pool.
Price History | |
---|---|
1/10/2021 | Listed $104,000 |
General Features
Association Fee Includes | Common Area Maintenance, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SANTEE |
Cooling | N/K |
Full Baths | 2 |
HOA Fee | 587.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 7044.0 |
Laundry | Closet Full Sized, Inside |
Neighborhood | Santee |
Other Fees | 36.16 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 104.0 |
Roof | Asphalt |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Total Other Fees | 434 |
Year Built | 1985 |
Interior Features
Bedroom 2 Dimensions | 12X10 |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Shed(s), Washer, Gas Stove, Self Cleaning Oven |
Extra Room 1 Dimensions | 13X7 |
Fireplace | N/K |
Heat Source | Natural Gas |
Kitchen Dimensions | 13X9 |
Laundry Utilities | Other/Remarks |
Living Area | 1000 |
Living Room Dimensions | 16X9 |
Master Bedroom Dimensions | 11X9 |
Optional Bedrooms | 1 |
Total Bedrooms | 3 |
Exterior Features
Complex/park | Santee Mobile Estates |
---|---|
Covered Parking | Attached |
Exterior | Hardboard |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Below Ground, Community/Common, Heated |
Total Parking | 2 |
Water Source | Other/Remarks, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool