





























Property Attributes
- MLS#200055016
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Central
- NeighborhoodColumbia District
- Zip92101
- StyleModern
- Price$ 1,985,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
Listing Provided Courtesy Of:
Hunter & Maddox Intl. Inc.
Property Description
The BEST BAY VIEW in Savina! New Price Reduction - your second home can now become your permanent dream residence! Perfectly elevated in the city's latest luxury development, unit 1502 is a smart home, allowing climate control remotely. Stunning bay view. Large living space, designer finishes, refined style, split 2 beds 2 baths plus a den/home office, large sky patio and 2 parking spots. Between harbor front and Little Italy, Savina is a centrally located, warm, modern innovative urban community. Unit 1502's BAY VIEW was featured in Fox News on 4th of July 2019, as the "DREAM PLACE" to celebrate, in America's Finest City. This 2 bed 2 bath plus den/home office northwest facing corner unit, offers single entrepreneurs, young couples, downsize homeowners a new plateau of resort style urban living. A collection of over 24,000 square feet of indoor-outdoor amenities extends your living space. Resort inspired pool terrace, a spa-like sauna and steam room and a social resident lounge, pet retreat, bike storage. Ground level retailers include Stride, Row House, and YogaSix. Walk to city's best restaurants, coffee shops and outdoor venues. 5 mins drive to San Diego International Airport. 15 mins drive to UCSD. Built by Bosa.
Price History | |
---|---|
1/4/2021 | Listed $2,002,690 |
1/19/2021 | 1% - $1,985,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Trash Pickup, Security, Clubhouse Paid, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, Pool, Sauna, Spa/Hot Tub |
Flooring | Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 995.74 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 11948.88 |
Laundry | Closet Full Sized |
Neighborhood | Columbia District |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 1178.04 |
Roof | Concrete |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 285 |
View | Bay, Panoramic |
Year Built | 2019 |
Interior Features
Bedroom 2 Dimensions | 12*10 |
---|---|
Dining Room Dimensions | Combo |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Microwave, Refrigerator, Washer, Gas Cooking |
Family Room Dimensions | 0*0 |
Heat Source | Electric |
Kitchen Dimensions | 18*10 |
Laundry Utilities | Electric |
Living Area | 1685 |
Living Room Dimensions | 35*19 |
Master Bedroom Dimensions | 24*13 |
Optional Bedrooms | 1 |
Total Bedrooms | 3 |
Units In Building | 285 |
Water Heater Type | Water Heater Central |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Savina |
Covered Parking | Attached, Underground, Community Garage, Garage - Front Entry |
Entry: 3+ Steps To Entry | No |
Exterior | Glass |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony |
Pool Heat | None Known |
Pool Y/N | Above Ground, Association, Heated |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool