




























Property Attributes
- MLS#200054334
- TypeCondos
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodBird Rock
- Zip92037
- Style
- Price$ 1,250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Ocean & Sunset Views from this first floor unit with 1 of only 2 patios in the complex. Enjoy all that Bird Rock has to offer! Light & Bright with 9'3" ceilings, sellers completely remodeled upon purchase including windows, hardwood floors in bedrooms, scraped ceilings, recessed lighting, plantation shutters, built in cabinets, stacked laundry, solid core interior doors, plumbing & electrical in kitchen/bathrooms, crown moulding, expanded kitchen entry & more! Tandem parking in gated garage. Plans show the square footage as 1,399 which varies from the public records. Sit down ocean views from Point Loma to Bird Rock including SeaWorld fireworks from the patio. Additional upgrades completed during the remodel include a wet bar in the built in buffet with glass uppers, dual vanities and marble countertops in master bath, the addition of laundry and much more. This 18 unit complex is very well maintained. The association has made multiple upgrades and improvements over the years including contemporary wire and wood rails, roof and more. There are 2 storage cabinets in the garage above the parking spaces. Take a short stroll to the beach, Calumet Park, Birdrock Village/Starbucks, restaurants and shops.
Price History | |
---|---|
12/19/2020 | Listed $1,250,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Gated Community, Hot Water, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LA JOLLA |
Cooling | N/K |
Elevator | Yes |
Features | Clubhouse/Rec Room, Gated Community, Laundry Facilities, Pet Restrictions, Pool |
Flooring | Tile, Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 566.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6792.0 |
Laundry | Closet Stacked, Inside |
Neighborhood | Bird Rock |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 931.45 |
Residential Unit Location | No Unit Below, 1 common wall |
Roof | Other/Remarks, Common Roof |
Sale/rent | For Sale |
Security Features | Gated Community, Other/Remarks, Smoke Detector |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Site | Curbs, Public Street, Sidewalks, Street Paved, West of I-5 |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, Cash To New Loan |
Topography | Level |
Units In Complex | 18 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Evening Lights, Ocean |
Year Built | 1970 |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 13X12 |
Dining Room Dimensions | 14X11 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Built In Range, Electric Oven, Electric Range, Electric Stove, Built-In, Electric Cooking |
Heat Source | Electric |
Kitchen Dimensions | 12X11 |
Laundry Utilities | Electric |
Living Area | 1342 |
Living Room Dimensions | 25X15 |
Master Bedroom Dimensions | 16X14 |
Total Bedrooms | 2 |
Units In Building | 18 |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | La Jolla Chelsea |
Covered Parking | Assigned, Gated, Tandem, Underground, Community Garage |
Exclusive Use Yard | No |
Exterior | Wood/Stucco, Other/Remarks |
Fencing | Gate, Other/Remarks |
Lot Size Area | 0 (Common Interest) |
Patio | Deck, Other/Remarks, Patio |
Pool Y/N | Below Ground, Community/Common, Association |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool