





























Property Attributes
- MLS#200054319
- TypePending
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- NeighborhoodValley Center
- Zip92082
- Style
- Price$ 859,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3654
- Lot Size5.35 Acres
Listing Provided Courtesy Of:
Krueger Realty
Property Description
Extended Family Farm Life! This Ranch has 4br, 2.5ba main house with a 1Br, 1ba Guest Home with attached 4 car garage. Bonus detached party barn/workshop is 1250 esf. Animal pens and chicken coops abound. Sparkling pool and spa for family entertainment. PAID SOLAR! 5.35 useable acres. Property was previously used as a horse ranch. Mature landscaping and Incredible views from this home. Gardens and over 100 fruit trees adorn the property. Attached floor plan shows main residence is 2685 sf and guest ... as 969 sf for a total of 3,654 sq ft of total living area.
Price History | |
---|---|
12/19/2020 | Listed $859,900 |
General Features
CFD/Mello-Roos Fee | 42.0 |
---|---|
Community | VALLEY CENTER |
Cooling | Central Forced Air |
Fireplaces | 1 |
Full Baths | 4 |
Garage Spaces | 4 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit |
Jurisdiction | Unincorporated |
Laundry | Laundry Room |
Neighborhood | Valley Center |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 235.33 |
Roof | Composition, Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Rolling, Slope Gentle |
Year Built | 1977 |
Zoning | R-1 |
Interior Features
Approximate Living Space | 3, 000 to 3, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 11x16 |
Bedroom 3 Dimensions | 11x16 |
Bedroom 4 Dimensions | 12x16 |
Bedroom 5 Dimensions | 12x12 |
Dining Room Dimensions | 10x16 |
Equipment | Dishwasher, Disposal, Microwave, Pool/Spa/Equipment, Range/Oven, Solar Panels |
Extra Room 1 Dimensions | 25x38 |
Family Room Dimensions | 16x23 |
Fireplace | FP in Family Room |
Heat Source | Propane, Wood |
Kitchen Dimensions | 11x11 |
Laundry Utilities | Electric |
Living Area | 3654 |
Living Room Dimensions | 17x24 |
Master Bedroom Dimensions | 16x17 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Wood/Stucco |
Fencing | N/K |
Guest House | Attached |
Lot Size Area | 4+ to 10 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 5 |
Pool Y/N | Below Ground, Solar Heat |
Total Parking | 9 |
Water District | VALLEY CENTER MUNICIPAL WATER D |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool