


















Property Attributes
- MLS#200053048
- TypePending
- CountySAN DIEGO
- CityChula Vista
- AreaChula Vista
- NeighborhoodCastle Park
- Zip91911
- Style
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
Listing Provided Courtesy Of:
CFL Realty
Property Description
End-unit with Patio. Move in Ready 3 bedroom 2bath. Granite countertops kitchen. Tile, Laminated and carpet flooring, stackable washer and dryer hookups. One bedroom downstairs, two bedrooms upstairs. Centrally located, close to freeway. Walking distance to park, schools and shopping.
Price History | |
---|---|
12/3/2020 | Listed $380,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CHULA VISTA |
Cooling | N/K |
Features | Pool |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
HOA Fee | 434.23 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5210.76 |
Laundry | Closet Stacked |
Miscellaneous | N/K |
Neighborhood | Castle Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 293.21 |
Residential Unit Location | 1 common wall |
Roof | Mixed, Flat |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Unknown |
Site | N/K |
Stories | 2 Story |
Terms | Cash, Conventional, VA |
Topography | Level, Rolling |
Units In Complex | 100 |
Year Built | 1973 |
Interior Features
Bedroom 2 Dimensions | 12x13 |
---|---|
Bedroom 3 Dimensions | 12x14 |
Dining Room Dimensions | 10x9 |
Equipment | Dishwasher, Electric Range |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 4x6 |
Laundry Utilities | Electric, None Known |
Living Area | 1296 |
Living Room Dimensions | 15x9 |
Master Bedroom Dimensions | 17x16 |
Spa | N/K |
Total Bedrooms | 3 |
Units In Building | 2 |
Exterior Features
Complex/park | Stonebridge II |
---|---|
Covered Parking | Assigned |
Exterior | Stucco |
Fencing | N/K |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Carport |
Parkng Non-garaged Spaces | 2 |
Patio | Patio |
Pool Heat | None Known |
Pool Y/N | Community/Common |
RV Parking | None Known |
Skirting | Unknown |
Total Parking | 2 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool