














































Property Attributes
- MLS#200052230
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaEast San Diego
- NeighborhoodEast San Diego
- Zip92105
- Style2-4 UNITS
- Price$ 1,100,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4288
- Lot Size6,250 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Brand new construction just finishing up on this detached duplex. Two detached investment properties on one lot built in 2020 and newly completed. Investors this is for you! The front house is a 2238 sqft home with 4 bedrooms (one downstairs) and 3 baths. The back house is slightly smaller at 2050 square feet but still boasts 4 bedrooms and 3 full baths. These homes have open concept kitchens, stainless steel appliances, and tile floors. Main suites have walk-in closets, tile shower surrounds, and large windows. The back property has a small patio and yard. The property will be gated at the front with an electronic gate. The front house has a full two-car garage and the back house has an oversized single car garage. Property is fully rented on a year-long lease. Investment and upside potential of these brand new properties in an up and coming, strong rental market neighborhood.
Price History | |
---|---|
11/20/2020 | Listed $1,089,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | EAST SAN DIEGO |
Cooling | N/K |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Neighborhood | East San Diego |
Other Fees | 0.0 |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Sidewalks, Street Paved |
Stories | 2 Story |
Telecommunications | N/K |
Terms | Cash, Conventional |
Topography | Level |
Total Units | 2 |
View | N/K |
Water | Available, Meter on Property |
Year Built | 2020 |
Zoning | R-3:RESTRI |
Interior Features
# Of Units W/garage | 2 |
---|---|
# Of Units W/range/oven | 2 |
Heat Source | Natural Gas |
Spa Heat | None Known |
Unit 1 # Bedrooms | 4 |
Unit 1 # Of Full Baths | 3 |
Unit 1 # Total Baths | 3 |
Unit 1 Estimated Sqft | 2238 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 4 |
Unit 2 # Of Full Baths | 3 |
Unit 2 # Total Baths | 3 |
Unit 2 Estimated Sqft | 2050 |
Unit 2 Laundry Hook Ups | Yes |
Units w/Dishwashers | 2 |
Water Heater Type | Other/Remarks |
Exterior Features
Complex/park | 4034-4036 50th St |
---|---|
Exterior | Stucco |
Fencing | N/K |
Frontage | N/K |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | Assigned, Attached |
Parking Garage Unit 2 | Assigned, Attached |
Parking Non-garage Unit 1 | None Known |
Parking Non-garage Unit 2 | None Known |
Parking Spaces Tot-unit 1 | 2.0 |
Parking Spaces Tot-unit 2 | 1.0 |
Parking Spaces Tot-unit 3 | 0.0 |
Parking Spaces Tot-unit 4 | 0.0 |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Sewer/Septic | Sewer Available, Sewer Connected |
Unit 1 Exclusive Use Yard | No |
Unit 1 Prkng Garage Space | 2 |
Unit 2 Exclusive Use Yard | No |
Unit 2 Prkng Garage Space | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool