
























Property Attributes
- MLS#200044160
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaBay Park
- NeighborhoodBay Park
- Zip92110
- Style
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
- Lot Size5,500 SqFt
Listing Provided Courtesy Of:
Russ Eskilson Real Estate
Property Description
Remodeled 3 bedroom, 2 bath, 1,233 square feet Bay Park craftsman style home! Corner lot! Home faces Tonopah Ave! Newer vinyl siding, dual pane windows, French doors & roof! Newer shaker kitchen cabinets, granite counters & s/s appliances! Laundry room with washer & dryer! Newer water proof vinly plank flooring, laminate and tile plank flooring thru out! Dog friendly yard! RV parking pad! New fencing! 3 blocks to future trolley stop! Appliances included! Excellent upside potential!
Price History | |
---|---|
9/10/2020 | Listed $779,000 |
1/22/2021 | 4% - $749,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | BAY PARK |
Cooling | N/K |
Flooring | Laminate, Tile |
Full Baths | 2 |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Jurisdiction | Incorporated |
Laundry | Laundry Room |
Neighborhood | Bay Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 607.46 |
Roof | Composition, Rolled/Hot Mop |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Corner Lot, Curbs |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
View | N/K |
Year Built | 1948 |
Zoning | R |
Interior Features
Bedroom 2 Dimensions | 11x11 |
---|---|
Bedroom 3 Dimensions | 12x11 |
Bedroom 4 Dimensions | 15x10 |
Dining Room Dimensions | combo |
Equipment | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Gas Stove, Counter Top |
Extra Room 1 Dimensions | 11x5 |
Heat Source | Electric |
Kitchen Dimensions | 13x6 |
Laundry Utilities | Electric |
Living Area | 1233 |
Living Room Dimensions | 21x10 |
Master Bedroom Dimensions | 15x9 |
Sub-flooring | Slab on Grade |
Total Bedrooms | 3 |
Water Heater Type | Gas |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Vinyl |
Fencing | Full |
Lot Dimensions | Corner |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 4 |
Patio | Slab |
Pool Y/N | N/K |
RV Parking | Potential Space |
Structures | Shed |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool