







Property Attributes
- MLS#200037329
- TypeCommercial
- CountyRIVERSIDE
- CityMoreno Valley
- Zip92553
- StyleRetail
- Price$ 1,297,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5300
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Mark Golchin, Broker
Data Source:
San Diego MLS
Property Description
Price History | |
---|---|
8/5/2020 | Listed $1,950,000 |
8/27/2020 | 1% - $1,949,000 |
9/2/2020 | 19% - $1,597,000 |
9/23/2020 | 7% - $1,497,000 |
3/11/2021 | 14% - $1,297,000 |
General Features
Commercial Property Type | Retail Lease |
---|---|
Construction | Stucco |
Cooling | Wall/Window |
Flood Zone | Hazard Unknown |
Location | Regional Shopping Center |
Parking | Private, Public, Street |
Roof | Other/Remarks |
Sale/rent | For Sale |
Stories | 1 Story |
Tenant Pays | Electric, Gas, Insurance, Maint/Repairs, Trash, Water |
Terms | Cash |
Total Units | 2 |
Year Built | 1979 |
Zoning | Commercial |
Interior Features
Floors | Slab |
---|---|
Max Contiguous Sqft Avail | 5300 |
Minimum Sqft Available | 4854 |
Private Restrooms | 1 |
Restrooms | 2 |
Exterior Features
Sale Includes | Building, Land |
---|---|
Lot Size Area | .5 through .75 Acres |
Number of Buildings | 1 |
Sprinkler | n |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool