













Property Attributes
- MLS#180056166
- TypeMobile Home
- CountyRIVERSIDE
- CityMurrieta
- Zip92563
- Style
- Price$ 1,350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size4.96 Acres
Listing Provided Courtesy Of:
Keller Williams La Jolla
Data Source:
San Diego MLS
Property Description
Highest and Best Use; DEVELOPERS! - ZONED FOR MFR MULTI FAMILY RESIDENTIAL DEVELOPMENT Costco and Vineyard Retail have COMING SOON at the 215 North entrance. Loma Linda and Kaiser local. This property has 4.96 ACRES FLAT LAND, an elevated double wide mobile home, and a LARGE POLE BARN with tall roll up door of which conveyance is determined upon sales offer and final agreement. DEVELOPERS! - ZONED FOR MFR MULTI FAMILY RESIDENTIAL DEVELOPMENT We at KW Commercial La Jolla CA have a total of over 75 Acres listed for sale, all together or separate. 45 continuous acres, 15 continuous acres, 10 continuous acres, 5 acres on the North South main street Whitewood. Plus more. Immediately near Loma Linda hospital with the Kaiser hospital just to the North. Costco and Vineyard Retail COMING SOON on Clinton Keith at the 215 North entrance. Clinton Keith construction has been completed East and West connecting Dutch Village to the 215 freeway. ORP Office Research Park (ORP) District; The ORP district is applied to areas appropriate primarily for Office, Medical, Commercial, Business Campuses with associate research and development facilities. Commercial uses (Financial, Hotel, Retail, Personal Service, and Restaurant, etc.) are intended as support uses for the employees and customers of the office, business, and medical uses with their associate and research and development operations. The ORP zoning district is consistent with the Office and Research Park Lands Use Designation of the general plan.
Price History | |
---|---|
11/20/2019 | Listed $1,350,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | OUT OF AREA |
Cooling | N/K |
Full Baths | 2 |
Garage Spaces | 10 |
HOA Fee | 0.0 |
Heating | N/K |
Jurisdiction | Incorporated |
Laundry Y/N | Laundry Room |
Make | Luxury |
Miscellaneous | Urban |
Mobile Length | 60 |
Mobile Width | 30 |
Neighborhood | Out of Area |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 750.0 |
Residential Unit Location | No Common Walls |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Site | Public Street, Street Unpaved, Other/Remarks |
Stories | 1 Story |
Telecommunications | N/K, Other/Remarks |
Terms | Cash, Conventional, Exchange |
Topography | Canyon/Valley, Rolling, Slope Gentle, Other/Remarks |
Utilities | Propane, See Remarks, Water Available, Sewer Not Available, Water Connected |
View | Mountains/Hills, Panoramic |
Year Built | 1970 |
Zoning | MFR Multi |
Interior Features
# Sections | 2 |
---|---|
Bedroom 2 Dimensions | 15 10 |
Dining Room Dimensions | 10 10 |
Equipment | Gas Cooking |
Family Room Dimensions | 15 20 |
Heat Source | Propane |
Kitchen Dimensions | 10 10 |
Laundry Utilities | Electric |
Living Area | 1800 |
Living Room Dimensions | 15 20 |
Master Bedroom Dimensions | 15 15 |
Spa | N/K |
Spa Heat | None Known |
Total Bedrooms | 2 |
Water Heater Type | Propane |
Exterior Features
Complex/park | N/A |
---|---|
Covered Parking | Garage |
Exterior | Wood |
Fencing | Partial |
Frontage Length | 330 |
Frontage Type | Open Space |
Guest House | N/K |
Lot Dimensions | 330, 657, 330, 662 |
Lot Size Area | 4+ to 10 AC |
Model | Finest |
Parking Non-garage | Detached, Gated, Uncovered, Driveway, Guest Parking, Driveway - Unpaved, Oversized |
Parkng Non-garaged Spaces | 500 |
Patio | Balcony |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | Garage, Potential Space |
Skirting | Other/Remarks |
Structures | Out Buildings, Other/Remarks |
Total Parking | 510 |
Water Source | Available, Well on Property, Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool